42 inch Standard Touch Control Integrative Machine

| Panel Size | 42寸 |
| Screen Aspect Ratio | 16:9 |
| Panel Display Area | 930.25mm(W)*523.01mm(H) |
| Resolution Ratio | 1366 x 768 |
| Horizontal Frequency | 30-80HZ |
| Vertical Frequency | 60/75HZ |
| Color Components | 16.7M colors |
| Brightness | 500cd/m2 |
| Contract Ratio | 1000: 1 |
| Response Time | 8(Tr/Tf)ms |
| Visual Angle | 89/89/89/89(typ)(cr>10)(L/R/U/D) |
| Service Life of Panle | above 50000 H |
| Power Consumption | ≤240W |
| Power Supply | AC90-264V 50/60 Hz |
| Working Temp | 0°C-40°C |
| Storage Temp | -20°C-60°C |
| Working Humidity | 20%-80% |
| Building Block Design | Own |
| 3D Movie Treatment | Own |
| Memory of Shutdown State | Own |
| System | win7 |
| Configuration | |
| MB | Intel HM67-3 |
| CPU | Intel Mobile 2nd i3 2310M |
| Memory | DDR3/2GB, 1066/1333MHz |
| Display Card | Intel HD G3000 |
| Audio Card | RealtekALC662 |
| Modem | Two 8111EL |
| HDD | 320G |
| Keyboard and mouse | PS/2(chose) |
| Horn | 2*8W |
| Input interface | |
| COM | 6 |
| USB interface | 4 |
| VGA/HDMI interface | VGA*1/HDMI*1 |
| GPIO | 8BIT |